<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>mykeystrokes.com</title>
	<atom:link href="http://mykeystrokes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mykeystrokes.com</link>
	<description>&#34;Do or Do not. There is no try.&#34;</description>
	<lastBuildDate>Sun, 20 May 2012 19:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mykeystrokes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/40f7953a1abb2d605b06918b1efd4d91?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>mykeystrokes.com</title>
		<link>http://mykeystrokes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mykeystrokes.com/osd.xml" title="mykeystrokes.com" />
	<atom:link rel='hub' href='http://mykeystrokes.com/?pushpress=hub'/>
		<item>
		<title>&#8220;Only A Suggestion&#8221;: Joe Ricketts Demands Massive Taxpayer Subsidies For Baseball Stadium</title>
		<link>http://mykeystrokes.com/2012/05/20/only-a-suggestion-joe-ricketts-demands-massive-taxpayer-subsidies-for-baseball-stadium/</link>
		<comments>http://mykeystrokes.com/2012/05/20/only-a-suggestion-joe-ricketts-demands-massive-taxpayer-subsidies-for-baseball-stadium/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:30:18 +0000</pubDate>
		<dc:creator>raemd95</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Government Subsidies]]></category>
		<category><![CDATA[Joe Ricketts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Super PAC's]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[TD Ameritrade]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://mykeystrokes.com/?p=10278</guid>
		<description><![CDATA[This week, the New York Times reported that Joe Ricketts, a right-wing billionaire and founder of TD Ameritrade, is soliciting multi-million dollar ad proposals to attack President Obama. One such proposal, leaked to the paper, was a $10 million, racially-charged campaign entitled “The Defeat of Barack Hussein Obama: The Ricketts Plan to End his Spending [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mykeystrokes.com&#038;blog=10708992&#038;post=10278&#038;subd=raemd95&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mykeystrokes.com/2012/05/20/only-a-suggestion-joe-ricketts-demands-massive-taxpayer-subsidies-for-baseball-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db2dccac3435041fe6147e36e834fb3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raemd95</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;The Darkest Art Of All&#8221;: Mitt Romney’s Character Assassination Game</title>
		<link>http://mykeystrokes.com/2012/05/20/the-darkest-art-of-all-mitt-romneys-character-assassination-game/</link>
		<comments>http://mykeystrokes.com/2012/05/20/the-darkest-art-of-all-mitt-romneys-character-assassination-game/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:38 +0000</pubDate>
		<dc:creator>raemd95</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ryan Budget]]></category>

		<guid isPermaLink="false">http://mykeystrokes.com/?p=10273</guid>
		<description><![CDATA[The secret of Republican political success since the rise of the right is not, as many liberals believe, that they play no-rules hardball. Instead, it’s their skill at projection—at accusing Democrats of doing what they are doing themselves, or are planning to do, or have done. That’s the real Rosetta stone. And that’s what Mitt [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mykeystrokes.com&#038;blog=10708992&#038;post=10273&#038;subd=raemd95&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mykeystrokes.com/2012/05/20/the-darkest-art-of-all-mitt-romneys-character-assassination-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db2dccac3435041fe6147e36e834fb3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raemd95</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Preying On The Poor&#8221;: How Government And Corporations Use The Poor As Piggy Banks</title>
		<link>http://mykeystrokes.com/2012/05/20/preying-on-the-poor-how-government-and-corporations-use-the-poor-as-piggy-banks/</link>
		<comments>http://mykeystrokes.com/2012/05/20/preying-on-the-poor-how-government-and-corporations-use-the-poor-as-piggy-banks/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:30:54 +0000</pubDate>
		<dc:creator>raemd95</dc:creator>
				<category><![CDATA[Economic Inequality]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Earned Income Tax Credit]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Tax cuts]]></category>
		<category><![CDATA[Tax Revenues]]></category>

		<guid isPermaLink="false">http://mykeystrokes.com/?p=10268</guid>
		<description><![CDATA[Individually the poor are not too tempting to thieves, for obvious reasons. Mug a banker and you might score a wallet containing a month’s rent. Mug a janitor and you will be lucky to get away with bus fare to flee the crime scene. But as Business Week helpfully pointed out in 2007, the poor [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mykeystrokes.com&#038;blog=10708992&#038;post=10268&#038;subd=raemd95&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mykeystrokes.com/2012/05/20/preying-on-the-poor-how-government-and-corporations-use-the-poor-as-piggy-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db2dccac3435041fe6147e36e834fb3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raemd95</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Hiding In The Shadows&#8221;: A New False Equivalency About That So-Called Obama &#8220;Enemies List&#8221;</title>
		<link>http://mykeystrokes.com/2012/05/20/hiding-in-the-shadows-about-that-obama-enemies-list/</link>
		<comments>http://mykeystrokes.com/2012/05/20/hiding-in-the-shadows-about-that-obama-enemies-list/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:53 +0000</pubDate>
		<dc:creator>raemd95</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[John Dean]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[Super PAC's]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://mykeystrokes.com/?p=10257</guid>
		<description><![CDATA[TNR&#8217;s Alec MacGillis comments on Kimberly Strassel&#8217;s silly Wall St. Journal article, &#8220;The President Has a List,&#8221; which likens one of the Obama campaign&#8217;s websites posting of &#8220;A brief history of Romney&#8217;s donors&#8221; to Nixon&#8217;s &#8216;White House Enemies List.&#8221; According to Strassel, In the post, the Obama campaign named and shamed eight private citizens who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mykeystrokes.com&#038;blog=10708992&#038;post=10257&#038;subd=raemd95&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mykeystrokes.com/2012/05/20/hiding-in-the-shadows-about-that-obama-enemies-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db2dccac3435041fe6147e36e834fb3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raemd95</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;No More Tax Cuts For The Wealthy&#8221;: As Debt Battle Looms, No Option But To Raise Taxes</title>
		<link>http://mykeystrokes.com/2012/05/20/no-more-tax-cuts-for-the-wealthy-as-debt-battle-looms-no-option-but-to-raise-taxes/</link>
		<comments>http://mykeystrokes.com/2012/05/20/no-more-tax-cuts-for-the-wealthy-as-debt-battle-looms-no-option-but-to-raise-taxes/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:30:27 +0000</pubDate>
		<dc:creator>raemd95</dc:creator>
				<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Social Safety Net]]></category>
		<category><![CDATA[Spending Cuts]]></category>
		<category><![CDATA[Tax cuts]]></category>
		<category><![CDATA[Tax Increases]]></category>
		<category><![CDATA[Tax Revenues]]></category>

		<guid isPermaLink="false">http://mykeystrokes.com/?p=10251</guid>
		<description><![CDATA[ President Obama and Republican leaders in Congress made history of sorts last year when they agreed to a 10-year plan to reduce annual deficits with spending cuts and no tax increases. Mr. Obama vows not to let it happen again. Both he and Speaker John A. Boehner put down their respective markers this week, suggesting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mykeystrokes.com&#038;blog=10708992&#038;post=10251&#038;subd=raemd95&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mykeystrokes.com/2012/05/20/no-more-tax-cuts-for-the-wealthy-as-debt-battle-looms-no-option-but-to-raise-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db2dccac3435041fe6147e36e834fb3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raemd95</media:title>
		</media:content>
	</item>
	</channel>
</rss>
